Class A Diesel Pushers
This Spreadsheet contains discontinued models and may be missing newer models. Always check manufacturers websites for the latest information.
Entegra Anthem | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Entegra Coach Anthem 44B | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 52,000 |
2024 | Entegra Coach Anthem 44D | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 52,000 |
2024 | Entegra Coach Anthem 44R | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 52,000 |
2024 | Entegra Coach Anthem 44W | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 52,000 |
2024 | Entegra Coach Anthem 44Z | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 52,000 |
Entegra Aspire | ||||||||||
2024 | Entegra Coach Aspire 44B | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 49,000 |
2024 | Entegra Coach Aspire 44D | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 49,000 |
2024 | Entegra Coach Aspire 44P | F | New | 44’ 11” | 100 Gal | 100 | 62 | 10kw | 10,000 | 41,000 |
2024 | Entegra Coach Aspire 44R | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 49,000 |
2024 | Entegra Coach Aspire 44W | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 49,000 |
2024 | Entegra Coach Aspire 44Z | F | New | 44’ 11” | 150 Gal | 100 | 62 | 10kw | 15,000 | 49,000 |
Entegra Cornerstone | ||||||||||
2024 | Entegra Coach Cornerstone 45B | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 12.5kw | 20,000 | 54,000 |
2024 | Entegra Coach Cornerstone 45D | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 12.5kw | 20,000 | 54,000 |
2024 | Entegra Coach Cornerstone 45R | F | RV Trader | 45’ 05” | 150 Gal | 100 | 62 | 12.5kw | 20,000 | 54,000 |
2024 | Entegra Coach Cornerstone 45W | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 12.5kw | 20,000 | 54,000 |
2024 | Entegra Coach Cornerstone 45Z | F | RV Trader | 44’ 11” | 150 Gal | 100 | 62 | 12.5kw | 20,000 | 54,000 |
Entegra Reatta | ||||||||||
2024 | Entegra Coach Reatta 37K | F | RV Trader | 37’ 10” | 100 Gal | 100 | 62 | 8kw | 10,000 | 34,320 |
2024 | Entegra Coach Reatta 39BH | F | RV Trader | 39’ 11” | 100 Gal | 100 | 62 | 8kw | 10,000 | 34,320 |
2024 | Entegra Coach Reatta 39T2 | F | RV Trader | 39’ 11” | 100 Gal | 100 | 62 | 8kw | 10,000 | 34,320 |
Entegra Reatta XL | ||||||||||
2024 | Entegra Coach Reatta XL 37K | F | RV Trader | 37’ 10” | 100 Gal | 100 | 62 | 10kw | 10,000 | 36,320 |
2024 | Entegra Coach Reatta XL 39BH | F | RV Trader | 39’ 11” | 100 Gal | 100 | 62 | 10kw | 10,000 | 36,320 |
2024 | Entegra Coach Reatta XL 39T2 | F | RV Trader | 39’ 11” | 100 Gal | 100 | 62 | 10kw | 10,000 | 36,320 |
2024 | Entegra Coach Reatta XL 40Q3 | F | RV Trader | 40’ 11” | 100 Gal | 100 | 62 | 10kw | 10,000 | 36,320 |
Newmar Dutchstar | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Newmar Dutchstar 3817 | F | RV Trader | 38’ 11” | 100 Gal | 105 | 75 | 8kw | 10,000 | 41,000 |
2024 | Newmar Dutchstar 3836 | F | RV Trader | 38’ 11” | 100 Gal | 105 | 75 | 8kw | 10,000 | 41,000 |
2024 | Newmar Dutchstar 4071 | F | RV Trader | 40’ 09” | 100 Gal | 105 | 75 | 8kw | 15,000 | 49,000 |
2024 | Newmar Dutchstar 4081 | F | RV Trader | 40’ 09” | 100 Gal | 105 | 75 | 8kw | 15,000 | 49,000 |
2024 | Newmar Dutchstar 4310 | F | RV Trader | 43’ 09” | 150 Gal | 105 | 75 | 10kw | 15,000 | 51,000 |
2024 | Newmar Dutchstar 4311 | F | RV Trader | 43’ 09” | 150 Gal | 105 | 75 | 10kw | 15,000 | 51,000 |
2024 | Newmar Dutchstar 4325 | F | RV Trader | 43’ 09” | 150 Gal | 105 | 75 | 10kw | 15,000 | 51,000 |
2024 | Newmar Dutchstar 4326 | F | RV Trader | 43’ 09” | 150 Gal | 105 | 75 | 10kw | 15,000 | 51,000 |
2024 | Newmar Dutchstar 4369 | F | RV Trader | 43’ 09” | 150 Gal | 105 | 75 | 10kw | 15,000 | 51,000 |
2024 | Newmar Dutchstar 4370 | F | RV Trader | 43’ 09” | 150 Gal | 105 | 75 | 10kw | 15,000 | 51,000 |
2023 | Newmar Dutchstar 3709 | F | RV Trader | 37’ 11” | 100 Gal | 105 | 75 | 8kw | 10,000 | 40,000 |
2023 | Newmar Dutchstar 3717 | F | RV Trader | 37’ 11” | 100 Gal | 105 | 75 | 8kw | 10,000 | 40,000 |
2023 | Newmar Dutchstar 3736 | F | RV Trader | 37’ 11” | 100 Gal | 105 | 75 | 8kw | 10,000 | 40,000 |
2023 | Newmar Dutchstar 4328 | F | RV Trader | 43’ 09” | 150 Gal | 105 | 75 | 10kw | 15,000 | 51,000 |
Newmar Vantana | ||||||||||
2024 | Newmar Vantana 3507 | F | RV Trader | 35’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 38,200 |
2024 | Newmar Vantana 3512 | F | RV Trader | 35’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 38,200 |
2024 | Newmar Vantana 3809 | F | RV Trader | 38’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 39,000 |
2024 | Newmar Vantana 3817 | F | RV Trader | 38’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 39,000 |
2024 | Newmar Vantana 4037 | F | RV Trader | 40’ 10” | 100 Gal | 105 | 75 | 8kw | 15,000 | 44,200 |
2024 | Newmar Vantana 4068 | F | RV Trader | 40’ 10” | 100 Gal | 105 | 75 | 8kw | 15,000 | 44,200 |
2024 | Newmar Vantana 4310 | F | RV Trader | 43’ 10” | 100 Gal | 105 | 75 | 8kw | 15,000 | 45,600 |
2024 | Newmar Vantana 4326 | F | RV Trader | 43’ 10” | 100 Gal | 105 | 75 | 8kw | 15,000 | 45,600 |
2024 | Newmar Vantana 4328 | F | RV Trader | 43’ 10” | 100 Gal | 105 | 75 | 8kw | 15,000 | 45,600 |
2024 | Newmar Vantana 4369 | F | RV Trader | 43’ 10” | 100 Gal | 105 | 75 | 8kw | 15,000 | 45,600 |
2023 | Newmar Vantana 3407 | F | RV Trader | 34’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 37,000 |
2023 | Newmar Vantana 3412 | F | RV Trader | 34’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 37,000 |
2023 | Newmar Vantana 3709 | F | RV Trader | 37’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 38,200 |
2023 | Newmar Vantana 3717 | F | RV Trader | 37’ 10” | 100 Gal | 105 | 75 | 8kw | 10,000 | 38,200 |
2023 | Newmar Vantana 4334 | F | RV Trader | 43’ 10” | 100 Gal | 105 | 75 | 8kw | 15,000 | 45,600 |
Newmar Kountry Star | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Newmar Kountry Star 3412 | F | RV Trader | 34’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 33,600 |
2024 | Newmar Kountry Star 3418 | F | New | 34’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 33,600 |
2024 | Newmar Kountry Star 3426 | F | RV Trader | 34’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 33,600 |
2024 | Newmar Kountry Star 3709 | F | RV Trader | 37’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 37,700 |
2024 | Newmar Kountry Star 3717 | F | RV Trader | 37’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 37,700 |
2024 | Newmar Kountry Star 4011 | F | RV Trader | 40’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 39,000 |
2024 | Newmar Kountry Star 4037 | F | RV Trader | 40’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 39,000 |
2024 | Newmar Kountry Star 4068 | F | RV Trader | 40’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 39,000 |
2024 | Newmar Kountry Star 4070 | F | RV Trader | 40’ 10” | 100 Gal | 105 | 65 | 8kw | 10,000 | 39,000 |
Newmar New Aire | ||||||||||
2024 | Newmar New Aire 3539 | F | RV Trader | 35’ 10” | 90 Gal | 105 | 60 | 8kw | 10,000 | 38,600 |
2024 | Newmar New Aire 3543 | F | RV Trader | 35’ 10” | 90 Gal | 105 | 60 | 8kw | 10,000 | 38,600 |
2024 | Newmar New Aire 3547 | F | RV Trader | 35’ 10” | 90 Gal | 105 | 60 | 8kw | 10,000 | 38,600 |
2024 | Newmar New Aire 3549 | F | RV Trader | 35’ 10” | 90 Gal | 105 | 60 | 8kw | 10,000 | 38,600 |
2023 | Newmar New Aire 3545 | F | RV Trader | 35’ 10” | 90 Gal | 105 | 60 | 8kw | 10,000 | 38,600 |
Newmar Essex | ||||||||||
2024 | Newmar Essex 4521 | F | RV Trader | 44’ 10” | 150 Gal | 105 | 80 | 12.5kw | 20,000 | 54,000 |
2024 | Newmar Essex 4551 | F | RV Trader | 44’ 10” | 150 Gal | 105 | 80 | 12.5kw | 20,000 | 54,000 |
2024 | Newmar Essex 4569 | F | RV Trader | 44’ 10” | 150 Gal | 105 | 80 | 12.5kw | 20,000 | 54,000 |
2024 | Newmar Essex 4595 | F | RV Trader | 44’ 10” | 150 Gal | 105 | 80 | 12.5kw | 20,000 | 54,000 |
Newmar Mountain Aire | ||||||||||
2024 | Newmar Mountain Aire 3823 | F | RV Trader | 38’ 10” | 150 Gal | 105 | 80 | 10kw | 15,000 | 54,000 |
2024 | Newmar Mountain Aire 3825 | F | RV Trader | 38’ 10” | 150 Gal | 105 | 80 | 10kw | 15,000 | 54,000 |
2024 | Newmar Mountain Aire 4551 | F | RV Trader | 44’ 10” | 150 Gal | 105 | 80 | 12.5kw | 15,000 | 54,000 |
2024 | Newmar Mountain Aire 4591 | F | RV Trader | 44’ 10” | 150 Gal | 105 | 80 | 12.5kw | 15,000 | 54,000 |
2023 | Newmar Mountain Aire 4535 | F | RV Trader | 44’ 10” | 150 Gal | 105 | 80 | 12.5kw | 15,000 | 54,000 |
American Coach | ||||||||||
2023 | American Eagle 45E | F | RV Trader | 44’ 11” | 150 Gal | 105 | 75 | 12.5kw | 20,000 | 54,000 |
2023 | American Eagle 45G | F | RV Trader | 44’ 11” | 150 Gal | 105 | 75 | 12.5kw | 20,000 | 54,000 |
2023 | American Eagle 45K | F | RV Trader | 44’ 11” | 150 Gal | 105 | 75 | 12.5kw | 20,000 | 54,000 |
2023 | American Dream 39RK | F | RV Trader | 39’ 09” | 150 Gal | 105 | 75 | 12.5kw | 15,000 | 47,000 |
2023 | American Dream 42Q | F | RV Trader | 42’ 11” | 150 Gal | 100 | 60 | 12.5kw | 15,000 | 47,000 |
2023 | American Dream 42V | F | RV Trader | 42’ 11” | 150 Gal | 100 | 60 | 12.5kw | 15,000 | 47,000 |
2023 | American Dream 45A | F | RV Trader | 44’ 11” | 150 Gal | 105 | 75 | 12.5kw | 20,000 | 51,000 |
2023 | American Tradition 37S | F | RV Trader | 38’ 02” | 150 Gal | 105 | 75 | 10kw | 10,000 | 41,000 |
2023 | American Tradition 42Q | F | RV Trader | 42’ 11” | 150 Gal | 100 | 60 | 10kw | 15,000 | 47,000 |
2023 | American Tradition 42V | F | RV Trader | 42’ 11” | 150 Gal | 100 | 60 | 10kw | 15,000 | 47,000 |
2023 | American Tradition 45T | F | RV Trader | 42’ 11” | 150 Gal | 105 | 75 | 10kw | 15,000 | 47,000 |
Thor Aria | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Thor Aria 3401 | F | RV Trader | 34’ 09” | 100 Gal | 91 | 51 | 8kw | 10,000 | 32,400 |
2024 | Thor Aria 3901 | F | RV Trader | 39’ 11” | 100 Gal | 91 | 51 | 8kw | 10,000 | 35,320 |
2024 | Thor Aria 4000 | F | RV Trader | 41’ 01” | 100 Gal | 91 | 70 | 8kw | 10,000 | 35,320 |
Thor Tuscany | ||||||||||
2024 | Thor Tuscany 40RT | F | RV Trader | 41’ 01” | 150 Gal | 91 | 70 | 10kw | 10,000 | 38,600 |
2024 | Thor Tuscany 45BX | F | RV Trader | 44’ 10” | 150 Gal | 91 | 70 | 10kw | 15,000 | 46,000 |
2024 | Thor Tuscany 45MX | F | RV Trader | 44’ 10” | 150 Gal | 91 | 70 | 10kw | 15,000 | 46,000 |
Thor Venetian | ||||||||||
2024 | Thor Venetian L40 | F | RV Trader | 41’ 00” | 100 Gal | 91 | 70 | 10kw | 10,000 | 38,700 |
2024 | Thor Venetian R40 | F | RV Trader | 41’ 00” | 100 Gal | 91 | 70 | 10kw | 10,000 | 38,700 |
2024 | Thor Venetian B42 | F | RV Trader | 43’ 00” | 100 Gal | 91 | 70 | 10kw | 15,000 | 44,700 |
2024 | Thor Venetian F42 | F | RV Trader | 43’ 00” | 100 Gal | 91 | 70 | 10kw | 15,000 | 44,700 |
Thor Riviera | ||||||||||
2024 | Thor Riviera 34SD | F | RV Trader | 34’ 11” | 90 Gal | 95 | 40 | 6kw | 10,000 | 29,500 |
2024 | Thor Riviera 38RB | F | RV Trader | 38’ 11” | 90 Gal | 95 | 40 | 6kw | 10,000 | 32,000 |
2024 | Thor Riviera 39BH | F | RV Trader | 39’ 09” | 90 Gal | 95 | 40 | 6kw | 10,000 | 32,000 |
Thor Palazzo | ||||||||||
2024 | Thor Palazzo 33.5 | F | RV Trader | 34’ 11” | 90 Gal | 95 | 40 | 6kw | 10,000 | 26,000 |
2024 | Thor Palazzo 33.6 | F | RV Trader | 34’ 11” | 90 Gal | 95 | 40 | 6kw | 10,000 | 26,000 |
2024 | Thor Palazzo 37.4 | F | RV Trader | 38’ 11” | 90 Gal | 95 | 40 | 6kw | 10,000 | 32,000 |
2024 | Thor Palazzo 37.5 | F | RV Trader | 38’ 11” | 90 Gal | 95 | 40 | 6kw | 10,000 | 32,000 |
2024 | Thor Palazzo 37.6 | F | RV Trader | 38’ 11” | 90 Gal | 95 | 40 | 6kw | 10,000 | 32,000 |
Tiffin Allegro Bus | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Tiffin Allegro Bus 40IP | F | RV Trader | 41’ 00” | 150 Gal | 100 | 100 | 10kw | 10,000 | 41,000 |
2024 | Tiffin Allegro Bus 45FP | F | RV Trader | 45’ 00” | 150 Gal | 100 | 100 | 10kw | 15,000 | 52,000 |
2024 | Tiffin Allegro Bus 45OPP | F | RV Trader | 45’ 00” | 150 Gal | 100 | 100 | 10kw | 15,000 | 52,000 |
2024 | Bob Tiffin Limited Edition Bus | F | RV Trader | 45’ 00” | 150 Gal | 100 | 100 | 10kw | 15,000 | 52,000 |
2023 | Tiffin Allegro Bus 35CP | F | RV Trader | 37’ 05” | 150 Gal | 100 | 100 | 10kw | 10,000 | 41,000 |
2022 | Tiffin Allegro Bus 37AP | - | RV Trader | 38’ 09” | 150 Gal | 100 | 100 | 10kw | 10,000 | 41,000 |
2024 | Tiffin Zephyr 45FZ | F | RV Trader | 45’ 00” | 150 Gal | 100 | 100 | 12.5kw | 20,000 | 54,000 |
Tiffin Phaeton | ||||||||||
2024 | Tiffin Phaeton 35CH | F | RV Trader | 37’ 09” | 100 Gal | 100 | 100 | 10kw | 10,000 | 39,600 |
2024 | Tiffin Phaeton 37BH | F | RV Trader | 38’ 02” | 100 Gal | 90 | 66 | 10kw | 10,000 | 38,320 |
2024 | Tiffin Phaeton 40IH | F | RV Trader | 41’ 04” | 100 Gal | 100 | 100 | 10kw | 10,000 | 39,600 |
2024 | Tiffin Phaeton 44OH | F | RV Trader | 45’ 00” | 100 Gal | 100 | 100 | 10kw | 10,000 | 45,600 |
2023 | Tiffin Phaeton 36SH | - | RV Trader | 37’ 02” | 100 Gal | 90 | 66 | 10kw | 10,000 | 38,320 |
Tiffin Allegro Red | ||||||||||
2024 | Tiffin Allegro Red 360 33AA | F | RV Trader | 35’ 02” | 100 Gal | 90 | 70 | 8kw | 10,000 | 37,320 |
2024 | Tiffin Allegro Red 360 37BA | F | RV Trader | 38’ 06” | 100 Gal | 90 | 70 | 8kw | 10,000 | 37,320 |
2024 | Tiffin Allegro Red 360 38KA | F | RV Trader | 39’ 06” | 100 Gal | 90 | 70 | 8kw | 10,000 | 37,320 |
2023 | Tiffin Allegro Red 340 33AL | - | RV Trader | 35’ 02” | 90 Gal | 70 | 50 | 8kw | 5,000 | 28,000 |
2023 | Tiffin Allegro Red 340 38LL | - | RV Trader | 39’ 06” | 90 Gal | 70 | 65 | 8kw | 5,000 | 28,000 |
2022 | Tiffin Allegro Red 360 37PA | - | RV Trader | 39’ 00” | 100 Gal | 90 | 70 | 8kw | 10,000 | 37,320 |
Tiffin Allegro Byway | ||||||||||
2024 | Tiffin Allegro Byway 33FL | F | RV Trader | 35’ 02” | 90 Gal | 70 | 50 | 8kw | 5,000 | 28,000 |
2024 | Tiffin Allegro Byway 38BL | F | RV Trader | 39’ 06” | 90 Gal | 70 | 65 | 8kw | 5,000 | 28,000 |
2024 | Tiffin Allegro Byway 38CL | F | RV Trader | 39’ 06” | 90 Gal | 70 | 65 | 8kw | 3,590 | 29,410 |
Holiday Rambler Armada | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Holiday Rambler Armada 40M | F | RV Trader | 40’ 01” | 100 Gal | 105 | 75 | 8kw | 10,000 | 36,400 |
2024 | Holiday Rambler Armada 40P | F | RV Trader | 40’ 01” | 100 Gal | 105 | 75 | 8kw | 10,000 | 36,400 |
2024 | Holiday Rambler Armada 44B | F | RV Trader | 44’ 00” | 100 Gal | 105 | 75 | 8kw | 15,000 | 43,600 |
2024 | Holiday Rambler Armada 44LE | F | RV Trader | 44’ 00” | 100 Gal | 105 | 75 | 8kw | 15,000 | 43,600 |
Holiday Rambler Endeavor | ||||||||||
2024 | Holiday Rambler Endeavor 38K | F | RV Trader | 38’ 08” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,400 |
2024 | Holiday Rambler Endeavor 38N | F | RV Trader | 38’ 08” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,400 |
2024 | Holiday Rambler Endeavor 38W | F | RV Trader | 41’ 00” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,400 |
Holiday Rambler Navigator | ||||||||||
2024 | Holiday Rambler Navigator 38F | F | RV Trader | 40’ 01” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,000 |
2024 | Holiday Rambler Navigator 38K | F | RV Trader | 39’ 05” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,000 |
2024 | Holiday Rambler Navigator 38N | F | RV Trader | 39’ 05” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,000 |
Holiday Rambler Nautica | ||||||||||
2024 | Holiday Rambler Nautica 33TL | F | RV Trader | 35’ 04” | 100 Gal | 96 | 65 | 6kw | 10,000 | 32,400 |
2024 | Holiday Rambler Nautica 34RX | F | RV Trader | 35’ 04” | 100 Gal | 96 | 65 | 6kw | 10,000 | 32,400 |
2024 | Holiday Rambler Nautica 35MS | F | RV Trader | 38’ 04” | 100 Gal | 96 | 65 | 6kw | 10,000 | 32,400 |
2024 | Holiday Rambler Nautica 35QZ | F | RV Trader | 38’ 04” | 100 Gal | 96 | 65 | 6kw | 10,000 | 32,400 |
Fleetwood Discovery | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Fleetwood Discovery 38N | F | RV Trader | 38’ 08” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,600 |
2024 | Fleetwood Discovery 38W | F | RV Trader | 40’ 01” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,600 |
2024 | Fleetwood Discovery LXE 40G | F | RV Trader | 41’ 04” | 100 Gal | 105 | 75 | 8kw | 10,000 | 46,600 |
2024 | Fleetwood Discovery LXE 40M | F | RV Trader | 40’ 01” | 100 Gal | 105 | 75 | 8kw | 10,000 | 46,600 |
2024 | Fleetwood Discovery LXE 44B | F | RV Trader | 44’ 00” | 100 Gal | 105 | 75 | 8kw | 15,000 | 58,600 |
2024 | Fleetwood Discovery LXE 44S | F | RV Trader | 44’ 00” | 100 Gal | 105 | 75 | 8kw | 15,000 | 58,600 |
2023 | Fleetwood Discovery 36Q | - | RV Trader | 36’ 00” | 100 Gal | 105 | 75 | 8kw | 10,000 | 33,400 |
2023 | Fleetwood Discovery LXE 36HQ | - | RV Trader | 36’ 09” | 100 Gal | 105 | 75 | 8kw | 10,000 | 36,400 |
Fleetwood Frontier | ||||||||||
2024 | Fleetwood Frontier 34GT | F | RV Trader | 35’ 04” | 100 Gal | 96 | 65 | 6kw | 10,000 | 32,400 |
2024 | Fleetwood Frontier 36SS | F | RV Trader | 38’ 04” | 100 Gal | 96 | 65 | 6kw | 10,000 | 32,400 |
2024 | Fleetwood Frontier GTX 37RT | F | RV Trader | 37’ 11” | 100 Gal | 95 | 65 | 8kw | 10,000 | 33,600 |
2024 | Fleetwood Frontier GTX 39TA | F | RV Trader | 40’ 03” | 100 Gal | 95 | 65 | 8kw | 10,000 | 33,600 |
Fleetwood Pace Arrow | ||||||||||
2023 | Fleetwood Pace Arrow 33D | F | RV Trader | 33’ 11” | 90 Gal | 100 | 57 | 6kw | 10,000 | 26,000 |
2023 | Fleetwood Pace Arrow 36U | F | RV Trader | 37’ 07” | 90 Gal | 100 | 57 | 6kw | 10,000 | 29,500 |
Forest River Berkshire | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Forest River Berkshire 34B | F | RV Trader | 35’ 05” | 100 Gal | 103 | 66 | 8kw | 10,000 | 32,400 |
2024 | Forest River Berkshire 39A | F | RV Trader | 39’ 08” | 100 Gal | 103 | 66 | 8kw | 10,000 | 33,400 |
2024 | Forest River Berkshire 40F | F | RV Trader | 41’ 00” | 100 Gal | 103 | 66 | 10kw | 10,000 | 37,320 |
2024 | Forest River Berkshire XL 37A | F | RV Trader | 38’ 08” | 100 Gal | 103 | 66 | 8kw | 15,000 | 38,320 |
2024 | Forest River Berkshire XL 40C | F | RV Trader | 41’ 00” | 100 Gal | 103 | 66 | 10kw | 15,000 | 38,320 |
2024 | Forest River Berkshire XL 40D | F | RV Trader | 40’ 00” | 100 Gal | 105 | 66 | 10kw | 15,000 | 38,320 |
2024 | Forest River Berkshire XL 40E | F | RV Trader | 41’ 00” | 100 Gal | 105 | 66 | 10kw | 15,000 | 38,320 |
2024 | Forest River Berkshire XLT 45A | F | RV Trader | 44’ 11” | 150 Gal | 103 | 66 | 10kw | 15,000 | 47,000 |
2024 | Forest River Berkshire XLT 45CA | F | RV Trader | 44’ 11” | 150 Gal | 103 | 66 | 10kw | 15,000 | 47,000 |
2024 | Forest River Berkshire XLT 45E | F | RV Trader | 44’ 11” | 150 Gal | 103 | 66 | 10kw | 15,000 | 47,000 |
Forest River Charleston | ||||||||||
2024 | Forest River Charleston 45D | F | RV Trader | 44’ 10” | 150 Gal | 103 | 66 | 12kw | 15,000 | 47,000 |
2023 | Forest River Charleston 36A | F | RV Trader | 36’ 11” | 100 Gal | 103 | 66 | 10kw | 15,000 | 39,660 |
Coachmen Sportscoach SRS | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2023 | Sportscoach SRS 339DS | F | RV Trader | 36’ 03” | 90 Gal | 72 | 45 | 6kw | 8,000 | 26,000 |
2024 | Sportscoach SRS 341SA | F | RV Trader | 36’ 03” | 90 Gal | 72 | 45 | 6kw | 8,000 | 26,000 |
2024 | Sportscoach SRS 354QS | F | RV Trader | 36’ 03” | 90 Gal | 72 | 45 | 6kw | 8,000 | 26,000 |
2024 | Sportscoach SRS 365RB | F | RV Trader | 40’ 00” | 90 Gal | 72 | 45 | 6kw | 8,000 | 29,410 |
2023 | Sportscoach SRS 376ES | F | RV Trader | 40’ 00” | 90 Gal | 72 | 45 | 6kw | 8,000 | 29,410 |
Coachmen Sportscoach RD | ||||||||||
2024 | Sportscoach RD 402TS | F | RV Trader | 41’ 01” | 100 Gal | 89 | 104 | 8kw | 10,000 | 32,000 |
2024 | Sportscoach RD 411TS | F | RV Trader | 41’ 01” | 100 Gal | 89 | 52 | 8kw | 10,000 | 32,000 |
2023 | Sportscoach RD 403QS | F | RV Trader | 41’ 01” | 100 Gal | 89 | 52 | 8kw | 10,000 | 32,000 |
Winnebago | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Diesel | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Winnebago Journey 34N | F | RV Trader | 35’ 06” | 100 Gal | 105 | 96 | 8kw | 10,000 | 36,400 |
2024 | Winnebago Forza 34T | F | RV Trader | 35’ 06” | 90 Gal | 84 | 54 | 6kw | 10,000 | 26,000 |
2024 | Winnebago Forza 36H | F | RV Trader | 38’ 02” | 90 Gal | 84 | 44 | 6kw | 10,000 | 27,910 |
2024 | Winnebago Forza 38W | F | RV Trader | 39’ 11” | 90 Gal | 100 | 99 | 6kw | 10,000 | 29,410 |
2024 | Winnebago Inspire 34AE | F | RV Trader | 35’ 09” | 90 Gal | 84 | 54 | 6kw | 10,000 | 26,000 |
All YouTube Video Links here are from creators who have
enabled the Share Button inviting everyone to share the video.
Copyright© RV Roddy - 2024