Super C Motorhomes
This Spreadsheet contains discontinued models and may be missing newer models. Always check manufacturers websites for the latest information.
Entegra Coach | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Entegra Coach Accolade XL 37K | F | RV Trader | 39’ 04” | 100 Gal | 72 | 91 | 8kw | 12,000 | 31,000 |
2024 | Entegra Coach Accolade XL 37L | F | RV Trader | 39’ 04” | 100 Gal | 72 | 81 | 8kw | 12,000 | 31,000 |
2024 | Entegra Coach Accolade XL 37M | F | RV Trader | 39’ 04” | 100 Gal | 72 | 80 | 8kw | 12,000 | 31,000 |
2024 | Entegra Coach Accolade 37K | F | RV Trader | 39’ 04” | 100 Gal | 72 | 91 | 8kw | 12,000 | 31,000 |
2024 | Entegra Coach Accolade 37L | F | RV Trader | 39’ 04” | 100 Gal | 72 | 81 | 8kw | 12,000 | 31,000 |
2024 | Entegra Coach Accolade 37M | F | RV Trader | 39’ 04” | 100 Gal | 72 | 81 | 8kw | 12,000 | 31,000 |
2024 | Entegra Coach Accolade XT 32U | F | RV Trader | 34’ 03” | 67 Gal | 60 | 38 | 6kw | 12,000 | 19,500 |
2024 | Entegra Coach Accolade XT 35L | F | RV Trader | 37’ 04” | 67 Gal | 60 | 30 | 6kw | 12,000 | 22,000 |
Nexus RV | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2023 | Nexus RV Ghost 33DS | F | RV Trader | 33’ 11” | 100 Gal | 85 | 45 | 8kw | 20,000 | 25,999 |
2023 | Nexus RV Ghost 34DS | F | RV Trader | 34’ 00” | 100 Gal | 85 | 45 | 8kw | 20,000 | 25,999 |
2023 | Nexus RV Ghost 36DS | F | RV Trader | 36’ 08” | 100 Gal | 85 | 45 | 8kw | 20,000 | 25,999 |
2023 | Nexus RV Ghost 37DS | F | RV Trader | 37’ 00” | 100 Gal | 85 | 45 | 8kw | 20,000 | 25,999 |
2023 | Nexus RV Triumph 30TSC | F | RV Trader | 30’ 11” | 70 Gal | 75 | 43 | 6kw | 10,000 | 25,999 |
2023 | Nexus RV Triumph 32TSC | F | RV Trader | 32’ 05” | 70 Gal | 75 | 43 | 6kw | 10,000 | 25,999 |
2023 | Nexus RV Triumph 33TSC | F | RV Trader | 33’ 08” | 70 Gal | 75 | 43 | 6kw | 10,000 | 25,999 |
2023 | Nexus RV Triumph 34TSC | F | RV Trader | 33’ 09” | 70 Gal | 75 | 43 | 6kw | 10,000 | 25,999 |
2023 | Nexus RV Triumph 35TSC | F | RV Trader | 36’ 01” | 70 Gal | 75 | 43 | 6kw | 10,000 | 25,999 |
2023 | Nexus RV Wraith 32W | F | RV Trader | 32’ 05” | 70 Gal | 85 | 43 | 8kw | 10,000 | 25,999 |
2023 | Nexus RV Wraith 33W | F | RV Trader | 33’ 03” | 70 Gal | 85 | 43 | 8kw | 10,000 | 25,999 |
2023 | Nexus RV Wraith 34W | F | RV Trader | 33’ 09” | 70 Gal | 85 | 43 | 8kw | 10,000 | 25,999 |
2023 | Nexus RV Wraith 35W | F | RV Trader | 36’ 01” | 70 Gal | 85 | 43 | 8kw | 10,000 | 25,999 |
2023 | Nexus RV Verrado 28S | F | RV Trader | 29’ 01” | 65 Gal | 85 | 50 | 6kw | 15,000 | 19,500 |
2023 | Nexus RV Verrado 30S | F | New | 30’ 06” | 65 Gal | 85 | 50 | 6kw | 15,000 | 19,500 |
2023 | Nexus RV Verrado 32S | F | New | 32’ 01” | 65 Gal | 85 | 50 | 6kw | 15,000 | 19,500 |
2023 | Nexus RV Rebel 4x4 28R | F | New | 29’ 01” | 65 Gal | 45 | 50 | 6kw | 14,500 | 19,500 |
2023 | Nexus RV Rebel 4x4 30R | F | RV Trader | 30’ 11” | 65 Gal | 85 | 50 | 6kw | 12,000 | 22,000 |
2023 | Nexus RV Rebel 4x4 31R | F | New | 30’ 07” | 65 Gal | 45 | 50 | 6kw | 12,000 | 19,500 |
2023 | Nexus RV Rebel 4x4 32R | F | New | 32’ 02” | 65 Gal | 45 | 50 | 6kw | 12,000 | 19,500 |
2023 | Nexus RV Rebel 4x4 35R | F | RV Trader | 34’ 11” | 65 Gal | 85 | 50 | 6kw | 12,000 | 22,000 |
Renegade RV | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2023 | Renegade RV Classic 38CBS | F | RV Trader | 38’ 00” | 120 Gal | 150 | 75 | 12.5kw | 30,000 | 52,000 |
2023 | Renegade RV Classic 43CMD | F | RV Trader | 43’ 00” | 120 Gal | 150 | 75 | 12.5kw | 30,000 | 52,000 |
2023 | Renegade RV Classic 45CBF | F | RV Trader | 45’ 00” | 120 Gal | 150 | 75 | 12.5kw | 30,000 | 52,000 |
2023 | Renegade RV Classic 45CMR | F | RV Trader | 45’ 00” | 120 Gal | 150 | 75 | 12.5kw | 30,000 | 52,000 |
2023 | Renegade RV Explorer 38EMB | F | RV Trader | 38’ 06” | 120 Gal | 150 | 75 | 8kw | 20,000 | 41,000 |
2023 | Renegade RV Explorer 40ERB | F | RV Trader | 40’ 05” | 120 Gal | 150 | 75 | 8kw | 20,000 | 41,000 |
2023 | Renegade RV Verona LE 37LMB | F | RV Trader | 37’ 01” | 100 Gal | 150 | 75 | 8kw | 20,000 | 34,300 |
2023 | Renegade RV Verona LE 38LDG | F | RV Trader | 38’ 00” | 100 Gal | 150 | 75 | 8kw | 20,000 | 34,300 |
2023 | Renegade RV Verona LE 40LRB | F | RV Trader | 40’ 02” | 100 Gal | 150 | 75 | 8kw | 20,000 | 34,300 |
2023 | Renegade RV Verona LE 40LST | F | RV Trader | 40’ 02” | 100 Gal | 150 | 75 | 8kw | 20,000 | 34,300 |
2023 | Renegade RV Verona 36VSB | F | RV Trader | 36’ 11” | 100 Gal | 150 | 75 | 8kw | 20,000 | 34,300 |
2023 | Renegade RV Verona 40VBH | F | RV Trader | 40’ 02” | 100 Gal | 150 | 75 | 8kw | 20,000 | 34,300 |
2023 | Renegade RV Verona 40VRB | F | RV Trader | 40’ 02” | 100 Gal | 150 | 75 | 8kw | 20,000 | 34,300 |
2023 | Renegade RV Valencia 36SB | F | RV Trader | 36’ 10” | 100 Gal | 150 | 75 | 8kw | 12,000 | 33,000 |
2023 | Renegade RV Valencia 38BB | F | RV Trader | 38’ 02” | 100 Gal | 150 | 75 | 8kw | 12,000 | 33,000 |
2023 | Renegade RV Valencia 38RB | F | RV Trader | 38’ 02” | 100 Gal | 150 | 75 | 8kw | 12,000 | 33,000 |
2023 | Renegade RV Valencia 38RW | F | RV Trader | 38’ 02” | 100 Gal | 150 | 75 | 8kw | 12,000 | 33,000 |
2023 | Renegade RV Veracruz 30VRM | F | RV Trader | 30’ 05” | 66.5 Gal | 75 | 44 | 8kw | 12,000 | 19,500 |
Newmar | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2023 | Newmar Supreme Aire 4051 | F | RV Trader | 41’ 02” | 100 Gal | 150 | 60 | 12.5kw | 30,000 | 58,000 |
2023 | Newmar Supreme Aire 4061 | F | RV Trader | 41’ 02” | 100 Gal | 150 | 60 | 12.5kw | 30,000 | 58,000 |
2023 | Newmar Supreme Aire 4065 | F | New | 41’ 02” | 100 Gal | 150 | 60 | 12.5kw | 30,000 | 58,000 |
2023 | Newmar Supreme Aire 4509 | F | New | 44’ 11” | 100 Gal | 150 | 60 | 12.5kw | 30,000 | 58,000 |
2023 | Newmar Supreme Aire 4530 | F | RV Trader | 44’ 11” | 100 Gal | 150 | 60 | 12.5kw | 30,000 | 58,000 |
2023 | Newmar Supreme Aire 4575 | F | RV Trader | 44’ 11” | 100 Gal | 150 | 60 | 12.5kw | 30,000 | 58,000 |
2023 | Newmar Super Star 3727 | F | RV Trader | 37’ 11” | 100 Gal | 150 | 60 | 8kw | 20,000 | 40,000 |
2023 | Newmar Super Star 3729 | F | RV Trader | 37’ 11” | 100 Gal | 150 | 60 | 8kw | 20,000 | 40,000 |
2023 | Newmar Super Star 4059 | F | RV Trader | 40’ 11” | 100 Gal | 150 | 60 | 8kw | 20,000 | 41,200 |
2023 | Newmar Super Star 4061 | F | RV Trader | 40’ 11” | 100 Gal | 150 | 60 | 8kw | 20,000 | 41,200 |
2023 | Newmar Super Star 4065 | F | RV Trader | 40’ 11” | 100 Gal | 150 | 60 | 8kw | 20,000 | 41,200 |
Tiffin Allegro Bay | ||||||||||
2023 | Tiffin Allegro Bay 38AB | F | RV Trader | 39’ 04” | 100 Gal | 150 | 70 | 8kw | 12,000 | 33,000 |
2023 | Tiffin Allegro Bay 38BB | F | RV Trader | 39’ 04” | 100 Gal | 150 | 70 | 8kw | 12,000 | 33,000 |
2023 | Tiffin Allegro Bay 38CB | F | RV Trader | 39’ 04” | 100 Gal | 150 | 70 | 8kw | 12,000 | 33,000 |
Thor Motor Coach | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Thor Inception 38BX | F | RV Trader | 39’ 10” | 100 Gal | 100 | 41 | 8kw | 15,000 | 32,700 |
2024 | Thor Inception 38DA | F | RV Trader | 39’ 10” | 100 Gal | 100 | 8kw | 15,000 | 32,700 | |
2024 | Thor Inception 38FX | F | RV Trader | 39’ 10” | 100 Gal | 100 | 40 | 8kw | 15,000 | 32,700 |
2023 | Thor Inception 38MX | - | RV Trader | 39’ 10” | 100 Gal | 100 | 80 | 8kw | 15,000 | 32,700 |
2024 | Thor Pasadena 38BX | F | RV Trader | 39’ 10” | 100 Gal | 100 | 41 | 8kw | 15,000 | 32,700 |
2024 | Thor Pasadena 38DA | F | New | 39’ 10” | 100 Gal | 100 | 8kw | 15,000 | 32,700 | |
2024 | Thor Pasadena 38FX | F | RV Trader | 39’ 10” | 100 Gal | 100 | 40 | 8kw | 15,000 | 32,700 |
2023 | Thor Pasadena 38MX | - | RV Trader | 39’ 10” | 100 Gal | 100 | 80 | 8kw | 15,000 | 32,700 |
2024 | Thor Omni BT36 | F | RV Trader | 37’ 08” | 68 Gal | 75 | 40 | 6kw | 12,000 | 22,000 |
2024 | Thor Omni LV35 | F | RV Trader | 36’ 04” | 68 Gal | 75 | 40 | 6kw | 12,000 | 22,000 |
2024 | Thor Omni RS36 | F | RV Trader | 37’ 08” | 68 Gal | 75 | 40 | 6kw | 12,000 | 22,000 |
2024 | Thor Omni SV34 | F | RV Trader | 35’ 09” | 68 Gal | 65 | 40 | 6kw | 12,000 | 22,000 |
2024 | Thor Omni XG32 | F | RV Trader | 33’ 08” | 68 Gal | 75 | 47 | 6kw | 10,000 | 19,500 |
Jayco | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Jayco Seneca Prestige 37K | F | RV Trader | 39’ 04” | 100 Gal | 72 | 91 | 8kw | 12,000 | 31,000 |
2024 | Jayco Seneca Prestige 37L | F | RV Trader | 39’ 04” | 100 Gal | 72 | 81 | 8kw | 12,000 | 31,000 |
2024 | Jayco Seneca Prestige 37M | F | RV Trader | 39’ 04” | 100 Gal | 72 | 80 | 8kw | 12,000 | 31,000 |
2023 | Jayco Seneca 37K | F | RV Trader | 39’ 04” | 100 Gal | 72 | 51 | 8kw | 12,000 | 31,000 |
2024 | Jayco Seneca 37L | F | RV Trader | 39’ 04” | 100 Gal | 72 | 50 | 8kw | 12,000 | 31,000 |
2024 | Jayco Seneca 37M | F | RV Trader | 39’ 04” | 100 Gal | 72 | 50 | 8kw | 12,000 | 31,000 |
2024 | Jayco Seneca XT 32U | F | RV Trader | 34’ 03” | 67 Gal | 60 | 38 | 6kw | 12,000 | 22,000 |
2023 | Jayco Seneca XT 35L | F | RV Trader | 37’ 04” | 67 Gal | 60 | 30 | 6kw | 12,000 | 22,000 |
Dynamax | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2023 | Dynamax DynaQuest XL 3400KD | F | RV Trader | 37’ 02” | 100 Gal | 94 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax DynaQuest XL 3700BD | F | RV Trader | 39’ 08” | 100 Gal | 94 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax DynaQuest XL 37RB | F | RV Trader | 41’ 03” | 100 Gal | 100 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax DynaQuest XL 3801TS | F | RV Trader | 39’ 08” | 100 Gal | 94 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax DX3 34KD | F | RV Trader | 36’ 08” | 100 Gal | 94 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax DX3 37BD | F | RV Trader | 39’ 02” | 100 Gal | 94 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax DX3 37RB | F | RV Trader | 40’ 09” | 100 Gal | 100 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax DX3 37TS | F | RV Trader | 39’ 02” | 100 Gal | 94 | 52 | 8kw | 20,000 | 33,000 |
2023 | Dynamax Europa 31SS | F | RV Trader | 33’ 05” | 100 Gal | 95 | 52 | 8kw | 12,000 | 33,000 |
2023 | Dynamax Europa 32KD | F | RV Trader | 33’ 10” | 100 Gal | 98 | 52 | 8kw | 12,000 | 33,000 |
2023 | Dynamax Isata 5 28SS | F | RV Trader | 31’ 02” | 52 Gal | 78 | 45 | 8kw | 10,000 | 19,500 |
2023 | Dynamax Isata 5 30FW | F | RV Trader | 33’ 03” | 52 Gal | 78 | 45 | 8kw | 10,000 | 19,500 |
2023 | Dynamax Isata 5 34DS | F | RV Trader | 35’ 11” | 52 Gal | 78 | 45 | 8kw | 10,000 | 19,500 |
2023 | Dynamax Isata 3 24FW | F | RV Trader | 24’ 07” | 26 Gal | 35 | 32 | 3.6kw | 5,000 | 11,030 |
2023 | Dynamax Isata 3 24RW | F | RV Trader | 24’ 07” | 26 Gal | 35 | 32 | 3.6kw | 5,000 | 11,030 |
Coachmen | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2023 | Coachmen Entourage 330DS | F | RV Trader | 33’ 10” | 65 Gal | 65 | 77 | 5.5kw | 10,000 | 19,500 |
All YouTube Video Links here are from creators who have
enabled the Share Button inviting everyone to share the video.
Copyright© RV Roddy - 2024