Laminated Travel Trailers

This Spreadsheet contains discontinued models and may be missing newer models. Always check manufacturers websites for the latest information.

 


Grand Design Reflection








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Grand Design Reflection 296RDTS F RV Trader 7,808 33’ 10” 900 54 86 2,187 9,995
2024 Grand Design Reflection 297RSTS F RV Trader 8,238 33’ 11” 882 54 86 1,757 9,995
2024 Grand Design Reflection 310MKTS F RV Trader 9,516 37’ 00” 970 54 118 1,779 11,295
2024 Grand Design Reflection 312BHTS F RV Trader 9,432 37’ 04” 1,044 54 86 1,863 11,295
2024 Grand Design Reflection 315RLTS F RV Trader 9,443 37’ 11” 1,099 54 118 1,852 11,295

Grand Design Imagine








2024 Grand Design Imagine 2400BH F RV Trader 5,725 28’ 11” 505 45 82 2,125 7,850
2024 Grand Design Imagine 2500RL F RV Trader 5,857 29’ 10” 581 52 90 1,993 7,850
2024 Grand Design Imagine 2600RB F RV Trader 5,795 29’ 08” 594 52 82 2,055 7,850
2024 Grand Design Imagine 2660BS F RV Trader 6,564 30’ 06” 701 45 82 1,431 7,995
2024 Grand Design Imagine 2670MK F RV Trader 6,845 32’ 03” 690 52 82 1,650 8,495
2024 Grand Design Imagine 2800BH F RV Trader 6,386 32’ 00” 604 52 82 2,109 8,495
2024 Grand Design Imagine 2910BH F RV Trader 7,087 33’ 11” 720 45 90 1,908 8,995
2024 Grand Design Imagine 2970RL F RV Trader 7,397 34’ 02” 751 52 90 1,598 8,995
2024 Grand Design Imagine 3100RD F RV Trader 7,778 35’ 11” 791 52 90 1,717 9,495
2024 Grand Design Imagine 3210BH F RV Trader 8,394 36’ 11” 889 52 90 1,801 10,195
2024 Grand Design Imagine 3250BH F RV Trader 8,496 36’ 11” 844 52 90 1,699 10,195

Grand Design Imagine XLS








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Grand Design Imagine XLS 17MKE F RV Trader 4,674 21’ 11” 480 43 45 1,721 6,395
2024 Grand Design Imagine XLS 21BHE F RV Trader 4,698 24’ 11” 456 37 45 1,697 6,395
2024 Grand Design Imagine XLS 22BHE F RV Trader 5,589 25’ 04” 543 43 45 1,406 6,995
2024 Grand Design Imagine XLS 22MLE F RV Trader 5,176 26’ 01” 490 43 45 1,819 6,995
2024 Grand Design Imagine XLS 22RBE F RV Trader 5,125 25’ 11” 497 43 82 1,870 6,995
2024 Grand Design Imagine XLS 23BHE F RV Trader 5,325 27’ 11” 504 37 82 1,670 6,995
2024 Grand Design Imagine XLS 23LDE F RV Trader 5,597 28’ 05” 524 43 82 1,398 6,995
2024 Grand Design Imagine XLS 24BSE F RV Trader 5,923 28’ 08” 598 37 82 1,072 6,995
2024 Grand Design Imagine XLS 24SDE F RV Trader 5,889 28’ 11” 602 37 82 1,106 6,995
2024 Grand Design Imagine XLS 25DBE F RV Trader 6,189 29’ 09” 631 37 82 1,206 7,395
2024 Grand Design Imagine XLS 25BHE F RV Trader 6,356 29’ 11” 823 37 45 1,039 7,395

Grand Design Imagine AIM








2024 Grand Design Imagine AIM 14MS F RV Trader 3,826 17’ 11” 454 37 45 774 4,600
2024 Grand Design Imagine AIM 15BH F RV Trader 3,560 19’ 11” 425 37 74 1,235 4,795
2024 Grand Design Imagine AIM 15RB F RV Trader 3,594 19’ 11” 378 37 45 1,201 4,795
2024 Grand Design Imagine AIM 16BL F RV Trader 3,976 19’ 11” 406 37 45 1,519 5,495
2024 Grand Design Imagine AIM 16ML F RV Trader 3,768 20’ 00” 412 37 45 1,027 4,795
2024 Grand Design Imagine AIM 18BH F RV Trader 4,064 21’ 11” 441 37 45 1,431 5,495

Grand Design Saranova








2024 Grand Design Saranova 150BH F RV Trader






2024 Grand Design Saranova 155MS F RV Trader






2024 Grand Design Saranova 160LG F RV Trader







Ember Overland Series








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Ember Overland Series 170MRB F RV Trader 4,495 20’ 06” 620 55 35 1,280 5,775
2024 Ember Overland Series 171FB F RV Trader 4,610 20’ 06” 635 55 35 1,165 5,775
2024 Ember Overland Series 190MDB F RV Trader 4,755 22’ 06” 530 55 35 1,175 5,930
2024 Ember Overland Series 190MSL F RV Trader 4,765 22’ 06” 590 55 35 1,165 5,930
2024 Ember Overland Series 191MDB F RV Trader 4,965 22’ 06” 600 55 35 1,140 6,105
2024 Ember Overland Series 191MSL F RV Trader 5,005 22’ 06” 620 55 35 1,100 6,105
2024 Ember Overland Series 201FBQ F RV Trader 5,580 24’ 01” 595 55 35 1,670 7,250
2024 Ember Overland Series 221MDB F RV Trader 6,015 26’ 01” 760 55 35 1,535 7,550
2024 Ember Overland Series 221MSL F RV Trader 5,885 26’ 01” 690 55 35 1,665 7,550
2023 Ember Overland Series 170MBH F RV Trader 4,190 20’ 06” 650 55 35 1,305 5,495
2024 Ember Overland Micro ROK F RV Trader 2,215 12’ 10” 345 26 N/A 1,280 3,495
2024 Ember Overland Micro ROL F RV Trader 2,020 12’ 10” 385 26 N/A 1,475 3,495

Ember Touring Edition








2024 Ember Touring Edition 20FB F RV Trader 5,900 26’ 06” 740 55 35 1,395 7,295
2024 Ember Touring Edition 21MRK F RV Trader 5,855 27’ 00” 725 55 35 1,580 7,435
2024 Ember Touring Edition 24BH F RV Trader 6,960 31’ 09” 810 55 70 1,535 8,495
2024 Ember Touring Edition 24MBH F RV Trader 7,050 31’ 09” 860 55 70 1,445 8,495
2024 Ember Touring Edition 26RB F RV Trader 7,055 31’ 11” 770 55 70 1,440 8,495
2024 Ember Touring Edition 26MRB F RV Trader 7,175 31’ 11” 820 55 70 1,320 8,495
2024 Ember Touring Edition 28BH F RV Trader 7,435 34’ 01” 815 55 70 1,560 8,995
2023 Ember Touring Edition 28MBH F RV Trader 7,510 34’ 01” 855 55 70 1,485 8,995
2024 Ember Touring Edition 29RS F RV Trader 7,995 35’ 10” 935 55 70 1,500 9,495
2024 Ember Touring Edition 29MRS F RV Trader 8,120 35’ 10” 1,025 55 70 1,375 9,475

Ember E Series








2024 Ember E Series 22ETS F RV Trader 5,395 27’ 01” 615 55 35 1,600 6,995
2024 Ember E Series 22MLQ F RV Trader 5,155 27’ 01” 757 55 35 1,840 6,995
2024 Ember E Series 24RLD F RV Trader 5,580 28’ 07” 650 55 70 1,815 7,395
2024 Ember E Series 26ETS F RV Trader 6,120 31’ 07” 730 55 70 1,475 7,595

Airstream








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Airstream Classic 30RB F RV Trader 7,725 31’ 05” 830 53 34 2,275 10,000
2024 Airstream Classic 33FB F RV Trader 8,425 33’ 03” 1,150 53 34 1,575 10,000
2024 Airstream Pottery Barn 28RB F RV Trader 6,825 28’ 02” 925 37 34 775 7,600
2024 Airstream Pottery Barn 28RB Twin F RV Trader 6,825 28’ 02” 925 37 34 775 7,600
2024 Airstream Globetrotter 25FB F RV Trader 5,975 25’ 11” 880 39 39 1,325 7,300
2024 Airstream Globetrotter 27FB F RV Trader 6,300 28’ 02” 875 39 39 1,300 7,600
2024 Airstream Globetrotter 30RB F RV Trader 6,925 31’ 02” 950 53 36 1,875 8,800
2024 Airstream International 23FB F RV Trader 5,100 23’ 11” 500 37 37 900 6,000
2024 Airstream International 25FB F RV Trader 5,700 26’ 02” 860 39 39 1,600 7,300
2024 Airstream International 27FB F RV Trader 6,000 28’ 02” 850 39 39 1,600 7,600
2024 Airstream International 28RB F RV Trader 5,900 28’ 02” 860 39 37 1,700 7,600
2024 Airstream International 30RB F RV Trader 6,600 31’ 02” 900 53 36 2,200 8,800
2024 Airstream Flying Cloud 23FB F RV Trader 5,000 23’ 11” 500 37 37 1,000 6,000
2024 Airstream Flying Cloud 25FB F RV Trader 5,650 26’ 02” 860 39 39 1,650 7,300
2023 Airstream Flying Cloud 25RB F RV Trader 5,700 25’ 11” 850 39 31 1,600 7,300
2024 Airstream Flying Cloud 27FB F RV Trader 5,950 28’ 02” 850 39 39 1,650 7,600
2024 Airstream Flying Cloud 28RB F RV Trader 5,900 28’ 02” 860 39 37 1,700 7,600
2024 Airstream Flying Cloud 30FB Bunk F RV Trader 6,700 31’ 02” 900 53 40 2,100 8,800
2024 Airstream Flying Cloud 30FB Office F RV Trader 6,700 31’ 02” 900 53 40 2,100 8,800
2024 Airstream Flying Cloud 30RB F RV Trader 6,600 31’ 02” 900 53 36 2,200 8,800
2024 Airstream Caravel 16RB F RV Trader 3,350 16’ 05” 500 23 N/A 950 4,300
2024 Airstream Caravel 19CB F RV Trader 3,850 19’ 05” 550 23 29 1,150 5,000
2024 Airstream Caravel 20FB F RV Trader 4,100 21’ 00” 650 23 30 900 5,000
2024 Airstream Caravel 22FB F RV Trader 4,050 22’ 02” 525 23 30 950 5,000
2024 Airstream Basecamp 16 F RV Trader 2,650 16’ 02” 410 21 N/A 850 3,500
2024 Airstream Basecamp 20 F RV Trader 3,400 20’ 02” 500 23 28 900 4,300
2024 Airstream Bambi 16RB F RV Trader 3,050 16’ 01” 450 23 N/A 450 3,500
2024 Airstream Bambi 19CB F RV Trader 3,650 19’ 01” 525 23 29 1,350 5,000
2023 Airstream Bambi 20FB F RV Trader 3,900 20’ 07” 625 23 30 1,100 5,000
2023 Airstream Bambi 22FB F RV Trader 3,850 21’ 11” 500 23 30 1,150 5,000

Alliance Delta








2024 Alliance Delta 251BH F RV Trader 6,159 29’ 03” 665 45 90 2,091 8,250
2024 Alliance Delta 262RB F RV Trader 6,358 29’ 07” 704 45 90 1,892 8,250
2024 Alliance Delta 281BH F RV Trader 6,782 31’ 11” 724 45 90 TBD TBD
2024 Alliance Delta 292RL F RV Trader 7,486 33’ 11” 802 45 90 TBD TBD
2024 Alliance Delta 294RK F RV Trader 6,950 33’ 11” 801 45 90 TBD TBD

Rockwood Signature









Sister Product: Flagstaff








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Rockwood Signature 8262RBS F RV Trader 7,709 29’ 11” 1,070 54 70 2,161 9,870
2024 Rockwood Signature 8263MBR F RV Trader 7,809 29’ 11” 1,065 54 80 2,056 9,865
2024 Rockwood Signature 8264BHS F RV Trader 8,279 29’ 11” 1,000 54 90 1,521 9,800
2024 Rockwood Signature 8265KBS F RV Trader 7,649 29’ 11” 1,010 54 78 2,161 9,810
2024 Rockwood Signature 8332SB F RV Trader 9,444 36’ 08” 1,130 54 110 1,686 11,130
2024 Rockwood Signature 8336BH F RV Trader 9,669 36’ 08” 1,320 54 130 1,651 11,320
2024 Rockwood Signature 8337RL F RV Trader 9,202 36’ 08” 1,315 54 120 2,106 11,308
2024 Rockwood Signature 8338DB F RV Trader 9,614 36’ 08” 1,480 54 122 1,866 11,480

Rockwood Ultra Lite








2024 Rockwood Ultra Lite 2606WS F RV Trader 6,158 29’ 09” 908 54 90 2,550 8,708
2024 Rockwood Ultra Lite 2608BS F RV Trader 6,836 29’ 08” 946 54 90 1,910 8,746
2024 Rockwood Ultra Lite 2614BS F RV Trader 6,988 29’ 09” 796 54 90 1,608 8,559
2024 Rockwood Ultra Lite 2616BH F RV Trader 7,134 29’ 09” 938 54 90 1,604 8,738
2024 Rockwood Ultra Lite 2706WS F RV Trader 7,310 32’ 10” 921 54 90 1,411 8,721
2024 Rockwood Ultra Lite 2720IK F RV Trader 8,324 33’ 01” 1,035 54 90 1,511 9,835
2024 Rockwood Ultra Lite 2906BS F RV Trader 8,559 35’ 05” 1,100 54 45 1,341 9,900
2024 Rockwood Ultra Lite 2908RL F RV Trader 8,284 35’ 05” 930 54 45 1,446 9,730
2024 Rockwood Ultra Lite 2911BS F RV Trader 7,605 35’ 05” 1,038 54 45 2,233 9,838
2023 Rockwood Ultra Lite 2912BS F RV Trader 7,854 35’ 02” 952 54 90 1,898 9,752

Rockwood Mini Lite








2024 Rockwood Mini Lite 2104S F RV Trader 4,477 22’ 04” 681 54 30 1,864 6,341
2024 Rockwood Mini Lite 2109S F RV Trader 4,493 22’ 04” 557 54 30 1,344 5,837
2024 Rockwood Mini Lite 2205S F RV Trader 5,132 23’ 10” 634 54 30 1,662 6,794
2024 Rockwood Mini Lite 2506S F RV Trader 5,528 25’ 11” 814 54 60 1,446 6,974
2024 Rockwood Mini Lite 2509S F RV Trader 5,499 25’ 11” 773 54 30 1,434 6,933
2024 Rockwood Mini Lite 2511S F RV Trader 5,748 25’ 10” 824 54 60 1,236 6,874
2024 Rockwood Mini Lite 2513S F RV Trader 5,971 25’ 10” 660 54 30 1,689 7,660
2024 Rockwood Mini Lite 2515S F RV Trader 5,852 25’ 10” 681 54 60 1,829 7,681
2024 Rockwood Mini Lite 2516S F RV Trader 6,049 25’ 11” 772 54 60 1,723 7,772
2024 Rockwood Mini Lite 2517S F RV Trader 5,774 25’ 11” 615 54 30 1,841 7,615
2024 Rockwood Mini Lite 2518S F RV Trader 5,619 25’ 10” 645 54 60 2,026 7,645
2023 Rockwood Mini Lite 2204S F RV Trader 4,975 23’ 11” 720 54 30 1,905 6,880
2023 Rockwood Mini Lite 2507S F RV Trader 5,754 25’ 10” 590 54 30 1,836 7,590
2023 Rockwood Mini Lite 2514S F RV Trader 5,675 25’ 10” 646 54 30 1,971 7,646

Rockwood Geo Pro








2024 Rockwood Geo Pro G12S F RV Trader 1,903 12’ 03” 200 20 6 937 2,840
2024 Rockwood Geo Pro G14D F RV Trader 2,243 14’ 11” 290 20 6 687 2,930
2024 Rockwood Geo Pro G15FBS F RV Trader 3,435 17’ 05” 498 31 27 1,063 4,498
2024 Rockwood Geo Pro G15FD F RV Trader 2,985 16’ 02” 342 31 27 1,357 4,342
2024 Rockwood Geo Pro G15RD F RV Trader 2,883 16’ 02” 325 31 27 1,442 4,325
2024 Rockwood Geo Pro G15TB F RV Trader 2,846 15’ 08” 407 31 12 1,061 3,907
2024 Rockwood Geo Pro G19BH F RV Trader 3,311 20’ 02” 425 31 27 1,100 4,411
2024 Rockwood Geo Pro G19FBS F RV Trader 3,543 20’ 02” 437 31 27 894 4,437
2024 Rockwood Geo Pro G19FD F RV Trader 3,417 20’ 02” 432 31 27 1,015 4,432
2024 Rockwood Geo Pro G19FDS F RV Trader 3,506 20’ 02” 485 31 27 979 4,485
2024 Rockwood Geo Pro G20BHS F RV Trader 3,652 21’ 02” 495 31 27 839 4,491
2024 Rockwood Geo Pro G20FBS F RV Trader 3,545 21’ 02” 398 31 27 853 4,398
2024 Rockwood Geo Pro G20FKS F RV Trader 3,971 21’ 02” 573 31 27 1,027 4,998
2023 Rockwood Geo Pro G16BH F RV Trader 3,280 18’ 06” 486 31 27 1,206 4,486
2023 Rockwood Geo Pro G20FBS F RV Trader 3,442 21’ 02” 400 31 27 958 4,400

Keystone Cougar








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Keystone Cougar 22MLS F RV Trader 5,887 26’ 10” 645 54 30 1,313 7,200
2024 Keystone Cougar 22MLSWE F RV Trader 5,880 26’ 10” 760 54 38 1,320 7,200
2024 Keystone Cougar 22RBS F RV Trader 5,676 25’ 11” 755 54 30 1,524 7,200
2024 Keystone Cougar 22RBSWE F RV Trader 5,648 25’ 11” 580 54 76 1,552 7,200
2024 Keystone Cougar 24SABWE F RV Trader 6,165 28’ 04” 640 54 76 1,635 7,800
2024 Keystone Cougar 25DBSWE F RV Trader 6,287 29’ 10” 800 54 76 2,513 8,800
2024 Keystone Cougar 25MLE F RV Trader 6,660 29’ 11” 530 54 60 2,140 8,800
2024 Keystone Cougar 25MLEWE F RV Trader 6,680 29’ 11” 820 54 60 2,120 8,800
2024 Keystone Cougar 25RDS F RV Trader 6,419 29’ 10” 835 54 60 2,381 8,800
2024 Keystone Cougar 25RDSWE F RV Trader 6,361 29’ 10” 790 54 76 2,439 8,800
2024 Keystone Cougar 26RBS F RV Trader 6,796 29’ 11” 880 54 60 2,004 8,800
2024 Keystone Cougar 26RBSWE F RV Trader 6,728 29’ 11” 690 54 76 2,072 8,800
2024 Keystone Cougar 27BHS F RV Trader 7,008 31’ 11” 730 54 76 1,992 9,000
2024 Keystone Cougar 29RLKWE F RV Trader 7,798 33’ 03” 810 54 76 1,702 9,500
2024 Keystone Cougar 29RLSWE F RV Trader 7,611 33’ 03” 940 54 76 1,889 9,500
2024 Keystone Cougar 30BHS F RV Trader 7,285 34’ 05” 790 54 60 2,215 9,500
2024 Keystone Cougar 30RKD F RV Trader 7,772 34’ 09” 955 54 60 1,728 9,500
2024 Keystone Cougar 31BHKWE F RV Trader 7,697 34’ 09” 810 54 76 1,803 9,500
2023 Keystone Cougar 29BHS F RV Trader 7,099 34’ 11” 765 54 60 1,701 8,800
2023 Keystone Cougar 33RLI F RV Trader 8,690 37’ 05” 1,215 54 60 1,810 10,500
2023 Keystone Cougar 34TSB F RV Trader 8,678 37’ 05” 1,150 54 60 1,822 10,500

Keystone Outback








2024 Keystone Outback 328RL F RV Trader 8,791 37’ 07” 1,075 54 76 1,709 10,500
2024 Keystone Outback 330RL F RV Trader 8,854 37’ 07” 1,335 54 76 1,646 10,500
2024 Keystone Outback 332ML F RV Trader 8,653 37’ 10” 1,020 54 76 1,847 10,500
2024 Keystone Outback 335CG F RV Trader 8,349 37’ 00” 1,155 54 76 2,151 10,500
2024 Keystone Outback 340BH F RV Trader 8,930 38’ 06” 1,160 54 76 2,070 10,500
2024 Keystone Outback 341RD F RV Trader 8,535 38’ 01” 1,045 54 76 1,965 10,500
2024 Keystone Outback 342CG F RV Trader 8,212 38’ 00” 960 54 76 2,288 10,819
2024 Keystone Outback 343DB F RV Trader 8,265 38’ 00” 1,165 54 76 2,235 10,500
2024 Keystone Outback 370BH F RV Trader 9,450 41’ 02” 1,230 54 76 2,050 11,500
2024 Keystone Outback Ultra Lite 210URS F RV Trader 4,978 23’ 04” 745 54 30 1,822 6,800
2024 Keystone Outback Ultra Lite 221UMD F RV Trader 5,385 27’ 00” 580 54 30 1,815 7,200
2024 Keystone Outback Ultra Lite 240URS F RV Trader 5,599 28’ 06” 755 54 30 2,101 7,700
2024 Keystone Outback Ultra Lite 244UBH F RV Trader 5,840 28’ 11” 670 54 60 1,830 7,670
2024 Keystone Outback Ultra Lite 260UML F RV Trader 6,370 30’ 08” 870 54 60 1,830 8,200
2024 Keystone Outback Ultra Lite 271UFK F RV Trader 6,861 31’ 10” 990 54 60 1,639 8,500
2024 Keystone Outback Ultra Lite 291UBH F RV Trader 7,030 33’ 08” 995 54 60 1,770 8,800
2024 Keystone Outback Ultra Lite 292URL F RV Trader 7,280 33’ 11” 890 54 60 2,220 9,500
2024 Keystone Outback Ultra Lite 296URK F RV Trader 7,075 33’ 11” 875 54 60 2,425 9,500
2024 Keystone Outback Ultra Lite 302UBH F RV Trader 6,910 34’ 10” 930 54 60 2,590 9,500

Keystone Passport








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Keystone Passport GT 2400RB F RV Trader 5,876 29’ 02” 635 43 76 1,724 7,600
2024 Keystone Passport GT 2400RBWE F RV Trader 5,827 29’ 02” 630 54 76 1,773 7,600
2024 Keystone Passport GT 2401BH F RV Trader 5,847 29’ 03” 685 43 76 1,753 7,600
2024 Keystone Passport GT 2401BHWE F RV Trader 5,706 29’ 03” 720 54 76 1,894 7,600
2024 Keystone Passport GT 2600FK F RV Trader 6,870 30’ 03” 650 54 76 1,630 8,500
2024 Keystone Passport GT 2605RB F RV Trader 6,175 30’ 06” 685 54 76 1,425 7,600
2024 Keystone Passport GT 2700RL F RV Trader 6,425 31’ 00” 760 43 76 1,775 8,200
2024 Keystone Passport GT 2704RK F RV Trader 6,525 31’ 11” 660 43 76 1,675 8,200
2024 Keystone Passport GT 2704RKWE F RV Trader 6,448 31’ 11” 660 54 38 1,752 8,200
2024 Keystone Passport GT 2870RL F RV Trader 7,105 33’ 00” 960 43 76 1,495 8,600
2024 Keystone Passport GT 2951BH F RV Trader 6,640 33’ 08” 760 43 76 1,560 8,200
2024 Keystone Passport GT 2951BHWE F RV Trader 6,514 33’ 08” 760 54 76 1,286 7,800
2024 Keystone Passport GT 3352BH F RV Trader 7,690 38’ 03” 875 43 76 1,810 9,500
2024 Keystone Passport GT 3401QD F RV Trader 7,929 39’ 03” 980 43 76 1,741 9,670

Keystone Premier








2023 Keystone Premier 19FBPR - RV Trader 4,786 24’ 03” 460 37 30 1,714 6,500
2023 Keystone Premier 23RBPR - RV Trader 5,707 27’ 01” 655 54 60 1,293 7,000
2023 Keystone Premier 25FKPR - RV Trader 6,520 28’ 00” 795 54 60 1,080 7,600
2023 Keystone Premier 25RKPR - RV Trader 6,290 29’ 08” 885 54 60 1,310 7,600
2023 Keystone Premier 26RBPR - RV Trader 6,727 32’ 00” 773 37 60 773 7,500
2023 Keystone Premier 29BHPR - RV Trader 6,408 33’ 04” 745 37 60 1,192 7,600
2023 Keystone Premier 29RKPR - RV Trader 6,711 34’ 05” 685 37 60 889 7,600
2023 Keystone Premier 30RIPR - RV Trader 7,435 35’ 05” 1,045 54 30 765 8,200
2023 Keystone Premier 31REPR - RV Trader 7,945 36’ 00” 920 54 60 1,255 9,250
2023 Keystone Premier 33BKPR - RV Trader 7,995 37’ 11” 1,165 54 60 1,805 9,800
2023 Keystone Premier 34BIPR - RV Trader 7,765 38’ 01” 975 37 30 1,635 9,400
2023 Keystone Premier 34RIPR - RV Trader 7,729 38’ 03” 980 37 60 1,671 9,400

Keystone Bullet








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Keystone Bullet 211BHSWE F RV Trader 4,711 25’ 10” 470 54 38 1,689 6,400
2024 Keystone Bullet 243BHSWE F RV Trader 5,422 28’ 04” 630 54 38 1,078 6,500
2024 Keystone Bullet 250BHS F RV Trader 5,748 29’ 05” 715 54 60 1,652 7,400
2024 Keystone Bullet 250BHSWE F RV Trader 5,595 29’ 02” 700 54 76 1,805 7,400
2024 Keystone Bullet 253RDS F RV Trader






2024 Keystone Bullet 260RBS F RV Trader 6,226 30’ 06” 725 54 60 1,374 7,600
2024 Keystone Bullet 265FKS F RV Trader 6,775 30’ 03” 635 54 76 1,725 8,500
2024 Keystone Bullet 273BHSWE F RV Trader 5,817 31’ 03” 675 54 38 1,783 7,600
2024 Keystone Bullet 287QBS F RV Trader 6,404 33’ 08” 735 54 30 1,196 7,600
2024 Keystone Bullet 287QBSWE F RV Trader 6,224 33’ 04” 746 54 38 1,376 7,600
2024 Keystone Bullet 287RLS F RV Trader 7,095 32’ 07” 855 54 76 1,705 8,800
2024 Keystone Bullet 290BHS F RV Trader 6,380 33’ 06” 705 54 60 1,220 7,600
2024 Keystone Bullet 290BHWE F RV Trader 6,217 33’ 03” 690 54 76 1,383 7,600
2024 Keystone Bullet 312BHS F RV Trader






2023 Keystone Bullet 258RKS F RV Trader 5,881 29’ 11” 650 54 60 1,719 7,600
2023 Keystone Bullet 291RLS F RV Trader 6,264 33’ 07” 700 37 30 1,336 7,600
2023 Keystone Bullet 291RLSWE F RV Trader 6,192 33’ 05” 690 54 38 1,408 7,600
2023 Keystone Bullet 330BHS F RV Trader 7,682 37’ 06” 800 54 30 918 8,600
2023 Keystone Bullet 331BHS F RV Trader 7,440 37’ 00” 1,025 54 30 1,760 9,200

Keystone Bullet Crossfire








2024 Keystone Bullet Crossfire 1850RB F RV Trader 4,230 22’ 04” 595 54 30 1,170 5,400
2024 Keystone Bullet Crossfire 1890RB F RV Trader 4,780 22’ 11” 570 54 38 2,420 7,200
2024 Keystone Bullet Crossfire 2200BH F RV Trader 4,573 25’ 04” 425 54 30 1,727 6,300
2024 Keystone Bullet Crossfire 2220ML F RV Trader 5,300 26’ 09” 640 54 38 1,900 7,200
2024 Keystone Bullet Crossfire 2290BH F RV Trader 5,412 26’ 10” 610 54 38 2,185 7,597
2024 Keystone Bullet Crossfire 2430BH F RV Trader 5,290 28’ 03” 615 37 30 1,210 6,500
2024 Keystone Bullet Crossfire 2500RK F RV Trader 5,715 29’ 11” 660 54 60 1,785 7,500
2024 Keystone Bullet Crossfire 2680BH F RV Trader 6,020 30’ 04” 710 54 76 1,580 7,600
2024 Keystone Bullet Crossfire 2730BH F RV Trader 5,722 31’ 01” 630 54 30 1,878 7,600
2024 Keystone Bullet Crossfire 2870QB F RV Trader 6,390 32’ 09” 835 54 76 1,445 7,600
2023 Keystone Bullet Crossfire 1700BH F RV Trader 3,806 21’ 4” 525 54 30 1,194 5,000
2023 Keystone Bullet Crossfire 1900RD F RV Trader 3,892 21’ 11” 535 54 30 1,108 5,000

Jayco Eagle








Year Manufacturer, Model, and Trim with Youtube Video Link F RV Trader Dry Weight Length Hitch Weight FW GW GCCC GVWR
2024 Jayco Eagle 280RSOK F RV Trader 8,430 35’ 07” 1,140 81 74 1,845 10,275
2024 Jayco Eagle 284BHOK F RV Trader 7,855 34’ 10” 1,055 81 74 2,140 9,995
2024 Jayco Eagle 294CKBS F RV Trader 9,460 38’ 00” 1,210 81 74 2,035 11,450
2024 Jayco Eagle 312BHOK F RV Trader 9,870 38’ 09” 1,350 81 74 1,630 11,400
2024 Jayco Eagle 320FBOK F RV Trader 9,085 38’ 00” 1,230 81 74 1,915 11,000
2024 Jayco Eagle 330RSTS F RV Trader 10,665 39’ 11” 1,360 81 111 1,585 12,250
2024 Jayco Eagle 332CBOK F RV Trader 10,725 40’ 01” 1,415 81 111 1,525 12,250
2023 Jayco Eagle HT 280RSOK F RV Trader 8,430 36’ 06” 1,140 81 74 1,845 10,275
2023 Jayco Eagle HT 284BHOK F RV Trader 8,040 34’ 11” 930 81 82.5 1,995 9,995
2023 Jayco Eagle HT 294CKBS F RV Trader 9,215 38’ 00” 1,215 81 74 2,935 11,250
2023 Jayco Eagle HT 312BHOK F RV Trader 9,620 38’ 09” 1,170 81 74 1,780 11,400
2023 Jayco Eagle HT 320FBOK F RV Trader 8,900 38’ 00” 1,200 81 74 2,000 10,900

Jayco White Hawk








2024 Jayco White Hawk 24MRB F RV Trader






2024 Jayco White Hawk 25MBH F RV Trader 6,195 30’ 08” 695 55 31 1,305 7,500
2024 Jayco White Hawk 26FK F RV Trader 6,820 32’ 01” 745 55 61 1,580 8,400
2024 Jayco White Hawk 27RB F RV Trader 6,750 32’ 10” 770 55 61 1,250 8,000
2024 Jayco White Hawk 27RK F RV Trader 6,500 32’ 10” 720 55 61 1,500 8,000
2024 Jayco White Hawk 29BH F RV Trader 6,865 34’ 09” 815 55 61 1,635 8,500
2024 Jayco White Hawk 29RL F RV Trader 6,930 35’ 09” 820 55 61 1,570 8,500
2024 Jayco White Hawk 32BH F RV Trader 8,140 38’ 00” 965 55 71 1,360 9,500
2024 Jayco White Hawk 32QBH F RV Trader 8,200 38’ 00” 1,035 55 57 1,550 9,750
2024 Jayco White Hawk 32RL F RV Trader 7,530 36’ 10” 765 55 71 1,470 9,000

Jayco Jay Feather








2024 Jayco Jay Feather 19MRK F RV Trader 4,775 24’ 00” 485 55 30.5 1,475 6,250
2024 Jayco Jay Feather 21MBH F RV Trader 5,484 27’ 03” 587 55 61 1,511 6,995
2024 Jayco Jay Feather 21MML F RV Trader 5,110 26’ 00” 535 55 30.5 1,390 6,500
2024 Jayco Jay Feather 22BH F RV Trader 5,520 28’ 10” 590 55 61 1,480 7,000
